Currently, priority re-entry is given to past participants. If you haven’t received the access code please contact us.
REF | Boat Name | Captain | Shore clean up | Angler #2 | Shore clean up | Angler #3 | Shore clean up | Angler #4 | Shore clean up | Sponsor | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
SAC23-001 | Smartfish | Will Parkinson | David Lonnie | Graham Paisley | Aaron Barrett | Pantaenius | In progress | ||||
SAC23-002 | Tequila | Jon Challinor | Tim Challinor | Toby Challinor | Joseph Challinor | CONFIRMED | |||||
SAC23-003 | Pebbles | Steve Stefanou | Jeanette Stefanou | CONFIRMED | |||||||
SAC23-004 | Victor's Vessel | Antony Allen | Martin Allen | CONFIRMED | |||||||
SAC23-005 | Blueshift | Ryan Sibbons | Lee Parsons | CONFIRMED | |||||||
SAC23-006 | Luna-C | Ashley Godwin-Eyles | Phillip Godwin | CONFIRMED | |||||||
SAC23-007 | Marijeta | Robert Groves | Paul Chapple | CONFIRMED | |||||||
SAC23-008 | Snowflake | Darren Mockford | TBA | CONFIRMED | |||||||
SAC23-009 | Bad Boyz | Martin Fisher | Luke Fitzgerald | Martin Fitzgerald | CONFIRMED | ||||||
SAC23-010 | Sea Witch 2 | Robert Shefford | Gareth Protheroe | Ray Eyers | CONFIRMED | ||||||
SAC23-011 | Cost a Mint | Mike Long | Mick Teague | CONFIRMED | |||||||
SAC23-012 | Black Bridge | Jack Coombes | Shane Coombes | Marcus Coombes | Harvey Coles | CONFIRMED | |||||
SAC23-013 | Sea Dog | Steven Stringer | Gareth Henry | CONFIRMED | |||||||
SAC23-014 | Well Plumbed | Gary Mead | Brian Mead | Freddie De Vere | Martin Jenkins | CONFIRMED | |||||
SAC23-015 | Island Son | Jim Dickson | Vincent Harris | Mark Williams | Raymond Gattrell | In progress | |||||
SAC23-016 | Squidward | Daren Mckell | Luke Mckell | Caroline Mckell | Lowrance | In progress | |||||
SAC23-017 | Hot Persuit | Adam Kirby | Dan Sissons | In progress | |||||||
SAC23-018 | Golden Girl | Tom Henderson | Lewis Henderson | In progress | |||||||
SAC23-019 | Bobbys Girl | Daren Westrope | Matthew | In progress | |||||||
SAC23-020 | Sea Angler | Sea Angler | Approved | ||||||||
SAC23-021 | Penn | Penn | Approved | ||||||||
SAC23-022 | Yamaha | Yamaha | Approved | ||||||||
SAC23-023 | Extreme Boats | Extreme Boats | Approved | ||||||||
SAC23-024 | Scotland Qualifier | 29-30th April 2023 | In progress | ||||||||
SAC23-025 | Cardiff Qualifier | 12th March 2023 | In progress | ||||||||
SAC23-026 | Lymington Qualifier | 15th April 2023 | In progress | ||||||||
SAC23-027 | Valletta | John Seymour | Steve McMaster | TBA | TBA | Approved | |||||
SAC23-028 | Drifter | Billy Saunder | TBA | CONFIRMED | |||||||
SAC23-029 | Thresher | Wayne Comben | TBA | CONFIRMED | |||||||
SAC23-030 | Extreme 9m | Dave Wilson | Stuart Jones | Wayne Hand | Scott Rennie | CONFIRMED | |||||
SAC23-031 | Ship Happens | Simon Robins | Gemma Robins | In progress | |||||||
SAC23-032 | Sea Ranger | Jason Williams | Liam Smith | CONFIRMED | |||||||
SAC23-033 | Paintball | Stefan Eppelein | Hevin Hare | CONFIRMED | |||||||
SAC23-034 | Seaz the Daze | Keith Williamson | Phillip Hickling | Ashley Butcher | Adrian Jurkowski | CONFIRMED | |||||
SAC23-035 | Scotland Qualifier | 29-30th April 2023 | |||||||||
SAC23-036 | Salt Water | Salt Water | Approved | ||||||||
SAC23-037 | Smac | TBA | In progress | ||||||||
SAC23-038 | |||||||||||
SAC23-039 | |||||||||||
SAC23-040 |